Usage Statistics for portal.figureacademy.org

Summary Period: October 2026
Generated 10-Oct-2026 13:15 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 159
Total Files 35
Total Pages 96
Total Visits 40
Total KBytes 1236
Total Unique Sites 39
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 71
Hits per Day 17 85
Files per Day 3 8
Pages per Day 10 60
Sites per Day 4 8
Visits per Day 4 8
KBytes per Day 137 871
Hits by Response Code
Undefined response code 6.29% 10
Code 200 - OK 22.01% 35
Code 301 - Moved Permanently 41.51% 66
Code 302 - Found 2.52% 4
Code 404 - Not Found 27.04% 43
Code 500 - Internal Server Error 0.63% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 11 6.92% 4 11.43% 4 4.17% 4 10.00% 6 15.38% 41 3.33%
2 7 4.40% 2 5.71% 5 5.21% 5 12.50% 6 15.38% 0 0.00%
3 20 12.58% 8 22.86% 9 9.38% 8 20.00% 8 20.51% 41 3.33%
4 4 2.52% 1 2.86% 2 2.08% 2 5.00% 3 7.69% 0 0.00%
5 6 3.77% 2 5.71% 5 5.21% 3 7.50% 3 7.69% 197 15.92%
6 10 6.29% 5 14.29% 3 3.12% 3 7.50% 5 12.82% 21 1.66%
7 9 5.66% 4 11.43% 3 3.12% 3 7.50% 4 10.26% 21 1.66%
8 85 53.46% 7 20.00% 60 62.50% 7 17.50% 8 20.51% 871 70.47%
9 7 4.40% 2 5.71% 5 5.21% 5 12.50% 6 15.38% 45 3.63%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.63% 0 0 0.00% 0 1 1.04% 0 0 0.00%
1 0 2 1.26% 0 1 2.86% 0 1 1.04% 0 0 0.00%
2 0 4 2.52% 0 2 5.71% 0 2 2.08% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 5 3.14% 0 2 5.71% 0 1 1.04% 2 21 1.66%
5 1 9 5.66% 0 3 8.57% 0 6 6.25% 23 209 16.94%
6 0 3 1.89% 0 1 2.86% 0 1 1.04% 2 21 1.66%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 2.52% 0 2 5.71% 0 3 3.12% 22 197 15.92%
9 0 4 2.52% 0 1 2.86% 0 1 1.04% 5 42 3.38%
10 0 2 1.26% 0 0 0.00% 0 2 2.08% 2 21 1.72%
11 0 5 3.14% 0 2 5.71% 0 3 3.12% 0 0 0.00%
12 0 2 1.26% 0 1 2.86% 0 1 1.04% 0 0 0.00%
13 8 73 45.91% 0 2 5.71% 5 51 53.12% 73 661 53.47%
14 0 2 1.26% 0 0 0.00% 0 2 2.08% 0 0 0.00%
15 0 2 1.26% 0 1 2.86% 0 1 1.04% 0 0 0.00%
16 1 9 5.66% 0 4 11.43% 0 5 5.21% 0 0 0.00%
17 1 12 7.55% 0 6 17.14% 0 4 4.17% 2 21 1.66%
18 0 4 2.52% 0 2 5.71% 0 2 2.08% 0 0 0.00%
19 0 5 3.14% 0 2 5.71% 0 3 3.12% 0 0 0.00%
20 0 2 1.26% 0 0 0.00% 0 2 2.08% 3 24 1.92%
21 0 2 1.26% 0 0 0.00% 0 2 2.08% 0 0 0.00%
22 0 2 1.26% 0 1 2.86% 0 1 1.04% 0 0 0.00%
23 0 5 3.14% 0 2 5.71% 0 1 1.04% 2 21 1.66%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 32 20.13% 0 0.00% /wp-cron.php
2 2 1.26% 382 30.95% /wp-json/
3 1 0.63% 2 0.15% /feed/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2 1.26% 382 30.95% /wp-json/
2 1 0.63% 2 0.15% /feed/
3 32 20.13% 0 0.00% /wp-cron.php

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 35 22.01% 0 0.00% 105 8.49% 1 2.50% b69efeaf93.scan.leakix.org
2 35 22.01% 0 0.00% 556 44.98% 1 2.50% c1fe727412.scan.leakix.org
3 32 20.13% 32 91.43% 0 0.00% 0 0.00% 162-241-120-250.cprapid.com
4 9 5.66% 3 8.57% 386 31.20% 2 5.00% undefined.hostname.localhost
5 3 1.89% 0 0.00% 41 3.33% 0 0.00% 202.97.172.144.static.cloudzy.com
6 3 1.89% 0 0.00% 41 3.33% 0 0.00% 45.138.12.6
7 2 1.26% 0 0.00% 0 0.00% 1 2.50% 0.81.211.130.bc.googleusercontent.com
8 2 1.26% 0 0.00% 0 0.00% 2 5.00% 110.144.71.136.bc.googleusercontent.com
9 2 1.26% 0 0.00% 0 0.00% 2 5.00% 116.97.48.34.bc.googleusercontent.com
10 2 1.26% 0 0.00% 21 1.66% 0 0.00% 158.86.86.172.static.cloudzy.com
11 2 1.26% 0 0.00% 0 0.00% 2 5.00% 178.16.53.150
12 2 1.26% 0 0.00% 0 0.00% 2 5.00% 214.123.57.34.bc.googleusercontent.com
13 2 1.26% 0 0.00% 0 0.00% 2 5.00% 225.223.150.34.bc.googleusercontent.com
14 2 1.26% 0 0.00% 0 0.00% 2 5.00% 228.14.173.34.bc.googleusercontent.com
15 2 1.26% 0 0.00% 0 0.00% 1 2.50% 68.183.9.128
16 1 0.63% 0 0.00% 0 0.00% 1 2.50% 107-174-116-1-host.colocrossing.com
17 1 0.63% 0 0.00% 0 0.00% 1 2.50% 111.7.96.181
18 1 0.63% 0 0.00% 0 0.00% 1 2.50% 123.160.223.72
19 1 0.63% 0 0.00% 0 0.00% 0 0.00% 142.93.156.205
20 1 0.63% 0 0.00% 0 0.00% 1 2.50% 159.194.214.153
21 1 0.63% 0 0.00% 21 1.72% 1 2.50% 169.40.142.133
22 1 0.63% 0 0.00% 21 1.72% 1 2.50% 169.40.142.190
23 1 0.63% 0 0.00% 21 1.72% 1 2.50% 169.40.142.224
24 1 0.63% 0 0.00% 0 0.00% 1 2.50% 185.177.72.62
25 1 0.63% 0 0.00% 0 0.00% 1 2.50% 198.235.24.146
26 1 0.63% 0 0.00% 0 0.00% 1 2.50% 198.235.24.197
27 1 0.63% 0 0.00% 0 0.00% 1 2.50% 205.210.31.143
28 1 0.63% 0 0.00% 0 0.00% 1 2.50% 205.210.31.164
29 1 0.63% 0 0.00% 0 0.00% 1 2.50% 205.210.31.39
30 1 0.63% 0 0.00% 21 1.66% 0 0.00% 45.138.12.21

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 22.01% 0 0.00% 556 44.98% 1 2.50% c1fe727412.scan.leakix.org
2 9 5.66% 3 8.57% 386 31.20% 2 5.00% undefined.hostname.localhost
3 35 22.01% 0 0.00% 105 8.49% 1 2.50% b69efeaf93.scan.leakix.org
4 3 1.89% 0 0.00% 41 3.33% 0 0.00% 202.97.172.144.static.cloudzy.com
5 3 1.89% 0 0.00% 41 3.33% 0 0.00% 45.138.12.6
6 1 0.63% 0 0.00% 21 1.72% 1 2.50% 169.40.142.133
7 1 0.63% 0 0.00% 21 1.72% 1 2.50% 169.40.142.190
8 1 0.63% 0 0.00% 21 1.72% 1 2.50% 169.40.142.224
9 2 1.26% 0 0.00% 21 1.66% 0 0.00% 158.86.86.172.static.cloudzy.com
10 1 0.63% 0 0.00% 21 1.66% 0 0.00% 45.138.12.21

Top 3 of 3 Total Referrers
# Hits Referrer
1 155 97.48% - (Direct Request)
2 3 1.89% http://www.portal.figureacademy.org/.git/config
3 1 0.63% http://www.portal.figureacademy.org/

Top 15 of 27 Total User Agents
# Hits User Agent
1 70 44.03% Mozilla/5.0 (l9scan/2.0.035323e2032313e2134323e2236313; +https://leakix.net)
2 20 12.58% WordPress/7.1.2; https://portal.figureacademy.org
3 12 7.55% WordPress/7.1.3; https://portal.figureacademy.org
4 6 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 6 3.77% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
6 5 3.14% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
7 5 3.14% Mozilla/5.0 (X11; Linux x86_64)
8 3 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
9 3 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
10 3 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 3 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
12 3 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
13 3 1.89% metabase-cve-2026-72898-detect/1.0 (benign detection probes only)
14 2 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 2 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 70 44.03% 0 0.00% 661 53.47% Non-Profit (org)
2 56 35.22% 32 91.43% 64 5.19% Commercial (com)
3 32 20.13% 3 8.57% 511 41.35% Unresolved/Unknown
4 1 0.63% 0 0.00% 0 0.00% Network (net)


Generated by Webalizer Version 2.23