Usage Statistics for portal.figureacademy.org

Summary Period: September 2026
Generated 01-Oct-2026 13:16 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 152
Total Files 97
Total Pages 48
Total Visits 33
Total KBytes 853
Total Unique Sites 34
Total Unique URLs 5
Total Unique Referrers 3
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 69
Hits per Day 16 98
Files per Day 10 80
Pages per Day 5 22
Sites per Day 3 10
Visits per Day 3 11
KBytes per Day 95 362
Hits by Response Code
Code 200 - OK 63.82% 97
Code 301 - Moved Permanently 15.79% 24
Code 302 - Found 1.97% 3
Code 404 - Not Found 18.42% 28

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
22 10 6.58% 0 0.00% 7 14.58% 6 18.18% 7 20.59% 0 0.00%
23 98 64.47% 80 82.47% 22 45.83% 11 33.33% 10 29.41% 232 27.13%
24 17 11.18% 6 6.19% 5 10.42% 5 15.15% 9 26.47% 362 42.39%
25 4 2.63% 2 2.06% 1 2.08% 1 3.03% 3 8.82% 42 4.92%
26 7 4.61% 2 2.06% 4 8.33% 4 12.12% 5 14.71% 21 2.51%
27 2 1.32% 1 1.03% 1 2.08% 1 3.03% 2 5.88% 0 0.00%
28 5 3.29% 2 2.06% 3 6.25% 2 6.06% 3 8.82% 0 0.00%
29 4 2.63% 2 2.06% 3 6.25% 1 3.03% 2 5.88% 197 23.05%
30 5 3.29% 2 2.06% 2 4.17% 2 6.06% 3 8.82% 0 0.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.66% 0 0 0.00% 0 1 2.08% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 1.97% 0 1 1.03% 0 2 4.17% 0 0 0.00%
3 0 5 3.29% 0 2 2.06% 0 2 4.17% 33 300 35.16%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 1.97% 0 1 1.03% 0 2 4.17% 2 21 2.51%
6 0 3 1.97% 0 1 1.03% 0 2 4.17% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 1.32% 0 0 0.00% 0 0 0.00% 2 21 2.41%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 7 4.61% 0 4 4.12% 0 2 4.17% 2 21 2.41%
13 0 2 1.32% 0 1 1.03% 0 0 0.00% 2 21 2.41%
14 0 3 1.97% 0 3 3.09% 0 2 4.17% 5 41 4.80%
15 7 71 46.71% 7 65 67.01% 0 6 12.50% 12 106 12.40%
16 3 31 20.39% 1 14 14.43% 1 14 29.17% 34 302 35.38%
17 0 5 3.29% 0 1 1.03% 0 3 6.25% 0 0 0.00%
18 0 1 0.66% 0 0 0.00% 0 1 2.08% 0 0 0.00%
19 0 2 1.32% 0 0 0.00% 0 2 4.17% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 9 5.92% 0 3 3.09% 0 6 12.50% 2 21 2.51%
22 0 4 2.63% 0 1 1.03% 0 3 6.25% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 68 44.74% 28 3.23% /xmlrpc.php
2 19 12.50% 0 0.00% /wp-cron.php
3 8 5.26% 165 19.30% /
4 1 0.66% 279 32.65% /wp-includes/js/jquery/jquery.js
5 1 0.66% 197 23.05% /wp-json/

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1 0.66% 279 32.65% /wp-includes/js/jquery/jquery.js
2 1 0.66% 197 23.05% /wp-json/
3 8 5.26% 165 19.30% /
4 68 44.74% 28 3.23% /xmlrpc.php
5 19 12.50% 0 0.00% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 5.26% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 5.26% 18 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 69 45.39% 65 67.01% 126 14.81% 2 6.06% 118.158.59.34.bc.googleusercontent.com
2 19 12.50% 19 19.59% 0 0.00% 0 0.00% 162-241-120-250.cprapid.com
3 15 9.87% 11 11.34% 105 12.33% 2 6.06% 36.205.190.35.bc.googleusercontent.com
4 6 3.95% 0 0.00% 0 0.00% 2 6.06% 40.88.21.235
5 3 1.97% 1 1.03% 300 35.16% 1 3.03% 44.174.196.35.bc.googleusercontent.com
6 3 1.97% 0 0.00% 0 0.00% 1 3.03% 495b57a6-aab1-4bd3-9e12-8000f541e020.fr-par-1.baremetal.scw.cloud
7 3 1.97% 1 1.03% 197 23.05% 1 3.03% undefined.hostname.localhost
8 2 1.32% 0 0.00% 0 0.00% 1 3.03% 137.184.33.12
9 2 1.32% 0 0.00% 0 0.00% 1 3.03% 137.184.81.94
10 2 1.32% 0 0.00% 0 0.00% 1 3.03% 157.230.230.131
11 2 1.32% 0 0.00% 21 2.41% 0 0.00% 178.128.108.102
12 2 1.32% 0 0.00% 0 0.00% 1 3.03% 205.169.39.116
13 2 1.32% 0 0.00% 0 0.00% 2 6.06% ec2-184-194-23-2.compute-1.amazonaws.com
14 2 1.32% 0 0.00% 0 0.00% 2 6.06% ec2-32-194-74-48.compute-1.amazonaws.com
15 1 0.66% 0 0.00% 0 0.00% 1 3.03% 102.91.92.64
16 1 0.66% 0 0.00% 0 0.00% 1 3.03% 129.176.72.34.bc.googleusercontent.com
17 1 0.66% 0 0.00% 21 2.41% 0 0.00% 143.5.199.35.bc.googleusercontent.com
18 1 0.66% 0 0.00% 21 2.41% 0 0.00% 144.172.85.180
19 1 0.66% 0 0.00% 21 2.51% 1 3.03% 165.as215599.net
20 1 0.66% 0 0.00% 21 2.51% 1 3.03% 167.as215599.net
21 1 0.66% 0 0.00% 0 0.00% 1 3.03% 177.136.231.47
22 1 0.66% 0 0.00% 0 0.00% 1 3.03% 178.16.54.246
23 1 0.66% 0 0.00% 0 0.00% 1 3.03% 189.98.76.34.bc.googleusercontent.com
24 1 0.66% 0 0.00% 0 0.00% 1 3.03% 197.211.59.190
25 1 0.66% 0 0.00% 0 0.00% 1 3.03% 205.169.39.37
26 1 0.66% 0 0.00% 0 0.00% 1 3.03% 206.189.44.36
27 1 0.66% 0 0.00% 0 0.00% 1 3.03% 216.73.161.203
28 1 0.66% 0 0.00% 0 0.00% 1 3.03% 216.73.161.221
29 1 0.66% 0 0.00% 21 2.41% 0 0.00% 47.237.126.216.static.cloudzy.com
30 1 0.66% 0 0.00% 0 0.00% 1 3.03% 85.208.151.63

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.97% 1 1.03% 300 35.16% 1 3.03% 44.174.196.35.bc.googleusercontent.com
2 3 1.97% 1 1.03% 197 23.05% 1 3.03% undefined.hostname.localhost
3 69 45.39% 65 67.01% 126 14.81% 2 6.06% 118.158.59.34.bc.googleusercontent.com
4 15 9.87% 11 11.34% 105 12.33% 2 6.06% 36.205.190.35.bc.googleusercontent.com
5 1 0.66% 0 0.00% 21 2.51% 1 3.03% 165.as215599.net
6 1 0.66% 0 0.00% 21 2.51% 1 3.03% 167.as215599.net
7 1 0.66% 0 0.00% 21 2.41% 0 0.00% 143.5.199.35.bc.googleusercontent.com
8 1 0.66% 0 0.00% 21 2.41% 0 0.00% 144.172.85.180
9 2 1.32% 0 0.00% 21 2.41% 0 0.00% 178.128.108.102
10 1 0.66% 0 0.00% 21 2.41% 0 0.00% 47.237.126.216.static.cloudzy.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 147 96.71% - (Direct Request)
2 4 2.63% http://portal.figureacademy.org/
3 1 0.66% http://www.portal.construlanza.com.br/auth/login/blog//wp-login.php

Top 15 of 31 Total User Agents
# Hits User Agent
1 82 53.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 19 12.50% WordPress/7.1.2; https://portal.figureacademy.org
3 6 3.95% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
4 6 3.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
5 4 2.63% metabase-cve-2026-72898-detect/1.0 (benign detection probes only)
6 3 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 2 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 2 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 2 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
10 2 1.32% Mozilla/5.0 (X11; Linux x86_64)
11 2 1.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
12 2 1.32% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
13 1 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
14 1 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
15 1 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 115 75.66% 96 98.97% 573 67.12% Commercial (com)
2 33 21.71% 1 1.03% 238 27.87% Unresolved/Unknown
3 4 2.63% 0 0.00% 43 5.02% Network (net)


Generated by Webalizer Version 2.23