AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202610 will be lost/reset.
# Last config file used to build this data file was /home/portalfigur2/tmp/awstats/ssl/awstats.portal.figureacademy.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2100                
POS_TIME 2784                
POS_VISITOR 18493               
POS_DAY 33834               
POS_DOMAIN 3645                
POS_LOGIN 4077                
POS_ROBOT 4232                
POS_WORMS 4687                
POS_EMAILSENDER 4818                
POS_EMAILRECEIVER 4961                
POS_SESSION 34185               
POS_FILESIZE 38376               
POS_REQUESTTIME 38526               
POS_SIDER 34398               
POS_FILETYPES 5096                
POS_DOWNLOADS 5374                
POS_OS 5639                
POS_BROWSER 5897                
POS_SCREENSIZE 6616                
POS_UNKNOWNREFERER 6690                
POS_UNKNOWNREFERERBROWSER 7878                
POS_ORIGIN 8791                
POS_SEREFERRALS 8938                
POS_PAGEREFS 9120                
POS_SEARCHWORDS 9534                
POS_KEYWORDS 9686                
POS_MISC 2446                
POS_ERRORS 9745                
POS_CLUSTER 3933                
POS_SIDER_404 9940                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20261010131107 145 33308 17449298223325
FirstTime 20261001025436
LastTime 20261010131107
LastUpdate 20261010131525 145 0 143 2 0
TotalVisits 582                 
TotalUnique 331                 
MonthHostsKnown 0                   
MonthHostsUnknown 395                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 124 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 30 674145 280 282 707
1 96 121 877170 4 4 0
2 7 7 0 1 2 707
3 13 28 552913 4 5 21187
4 3 3 0 3 7 1319
5 135 178 3979704 31 32 43517
6 37 60 1465081 5 6 21187
7 217 274 3299484 4 4 0
8 879 1034 11478390 101 112 234984
9 975 1325 53250401 195 204 2182023
10 1772 2079 98652497 110 112 43959
11 1160 1406 24646831 427 469 6122455
12 626 729 9528797 72 112 373657
13 375 445 3915942 82 95 729729
14 767 923 9109250 40 51 242515
15 788 953 13685368 42 47 73202
16 639 797 14769656 79 90 114729
17 693 894 11585439 73 83 423941
18 569 717 9680835 44 48 237148
19 1070 1201 15413616 95 120 91343
20 1022 1222 24620187 103 111 110920
21 658 819 11234080 158 175 2480520
22 506 622 10305363 65 70 41617
23 131 200 3402513 128 139 2535974
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
id 4849 6032 219163093
us 3747 4335 30299395
ng 3275 4171 68889532
ru 943 1076 7345747
ua 127 163 3879189
ca 110 112 839019
gb 97 152 5156204
de 3 3 73110
cn 3 6 76623
be 2 8 99196
se 1 1 24201
nl 1 1 24201
it 0 7 32261
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 72 667801 20261009221557 24
GPTBot/ 10 53396 20261008194958 0
robot 8 1000 20261008194958 8
checker 6 146220 20261007163347 0
link 6 96148 20261008084827 0
facebookexternalhit/ 2 48424 20261008084839 0
nbot 2 24326 20261008152826 1
survey 1 24201 20261008170036 0
no_user_agent 1 1171 20261006173737 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
cgi 5 38210 0 0
svg 6 1981 0 0
css 1078 7118749 0 0
jpg 500 4816342 0 0
Unknown 5448 2648161 0 0
pdf 23 5747424 0 0
php 4456 123313562 0 0
gif 1 0 0 0
html 3249 179079043 0 0
png 9 473429 0 0
js 1292 12664870 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/themes/figure-academy-portal/assets/docs/Figure-Academy-Cohort-Schedule-Map.pdf 14 1 3424096
/wp-content/themes/figure-academy-portal/assets/docs/Figure-Academy-Student-Readiness-Checklist.pdf 9 7 2323328
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
androidpie 284 200
macosx15 2872 2543
android10 3152 2113
win10 5738 4662
Unknown 2880 2844
ios_iphone 473 346
linuxubuntu 1 1
os/2 8 0
ios_ipad 65 47
android12 1 1
linux 600 400
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome124.0 6 6
firefox24.0 1 1
safari26.6.2 99 83
netscape5.0 109 109
chrome149.0.0.0 138 61
firefox157.0 19 5
chrome152.0.0.0 282 120
chrome121.0.0.0 1 1
safari15.1 2 2
chrome148.0.0.0 126 83
chrome154.0.0.0 6824 5637
chrome120.0.0.0 7 4
mozilla 29 5
chrome134.0.0.0 14 2
chrome147.0.0.0 30 15
chrome114.0.0.0 3 1
safari 538 393
chrome153.0.0.0 2496 2064
Unknown 2751 2730
chrome115.0.0.0 2 2
chrome138.0.0.0 915 648
chrome128.0.0.0 6 3
chrome110.0.0.0 1 1
firefox112.0 1 1
safari17.4.1 2 1
chrome101.0.0.0 284 200
chrome126.0.0.0 95 69
chrome124.0.0.0 7 7
chrome150.0.0.0 422 303
chrome78.0.3904.108 36 36
chrome131.0.0.0 7 7
safari14.0 1 1
chrome151.0.0.0 821 557
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
WordPress/7.1.2;_https://portal.figureacademy.org 20261006190749
Mozilla/5.0_(domain-scan) 20261008233527
WhatsApp/2.23.20.0 20261006173753
Python/3.14_aiohttp/3.14.1 20261004032019
Python/3.11_aiohttp/3.14.3 20261007055728
Moz74.125.19.33_-_-_[10/Oct/2026:11:08:06__0100]_ 20261010003333
Brevo/1.0_(redirection-images_1.93.3;__https://brevo.com) 20261007162248
python-httpx/0.28.1 20261003113307
Google-Lens 20261006195237
WordPress/7.1.3;_https://portal.figureacademy.org 20261010114932
Mozilla/5.0 20261006180605
Python/3.10_aiohttp/3.14.3 20261007171832
Mozilla/5.0_(l9scan/2.0.035323e2032313e2134323e2236313;__https://leakix.net) 20261008135732
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20261001220909
ShareExtension/154.0.8037.55_CFNetwork/3860.700.1_Darwin/25.6.0 20261008084839
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20261008185824
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20261008232615
Paystack/2.0 20261006201740
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Google-Lens 20261006195237
python-httpx/0.28.1 20261003113307
Brevo/1.0_(redirection-images_1.93.3;__https://brevo.com) 20261007162248
NetworkingExtension/8624.4.5.10.5_Network/5812.160.9_iOS/26.6 20261008084841
WordPress/7.1.3;_https://portal.figureacademy.org 20261010114932
WordPress/7.1.2;_https://portal.figureacademy.org 20261006190749
WhatsApp/2.23.20.0 20261006173753
Python/3.11_aiohttp/3.14.3 20261007055728
Python/3.14_aiohttp/3.14.1 20261004032019
Moz74.125.19.33_-_-_[10/Oct/2026:11:08:06__0100]_ 20261010003333
ShareExtension/154.0.8037.55_CFNetwork/3860.700.1_Darwin/25.6.0 20261008084839
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20261008185824
Paystack/2.0 20261006201740
Python/3.10_aiohttp/3.14.3 20261007171832
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3301 3364
From1 76 76
From2 2 2
From3 12 12
From4 9767 12621
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
yahoo_catchall 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://162-241-120-250.cprapid.com:2087 5 5
https://messageriepro.orange.fr 1 1
https://www.ui-deref.de 1 1
https://paystack.shop 1 1
https://mibc-fr-05.mailinblack.com 1 1
https://temp-mail.org 1 1
https://mail01.orange.fr 1 1
https://www.whiterabbitmilano.it 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
302 846 572
405 2 84
206 10 43422
500 190 450267
404 681 14312471
403 82 7380
400 3 3
421 1 362
301 322 0
207 10 6292
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 401
/i.php 1 -
/vue/.env 1 -
/cd/.env 1 -
/.env-example 3 -
/backend/.env 4 -
/config.php 2 -
/express/.env 1 -
/credentials.yml 1 -
/.git/config 11 -
/php.php 1 -
/infrastructure/.env 1 -
/.env.anthropic 3 -
/index.js 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/gcp/.env 1 -
/gitlab/.env 1 -
/dist/.env 1 -
/database.sql 2 -
/api/v2/.env 1 -
/psnlink/.env 1 -
/env.toml 1 -
/tools/.env 1 -
/.env.testing 3 -
/react/.env 1 -
/rabbitmq/.env 1 -
/user-panel/.env 1 -
/logs/.env 1 -
/crm/.env 1 -
/kafka/.env 1 -
/.env.php 3 -
/api/.env 4 -
/backup/.env 4 -
/bin/.env 1 -
/sitemaps/.env 1 -
/assets/.env 1 -
/runtime-config.js 3 -
/config.json 3 -
/opt/.env 1 -
/gateway/.env 1 -
/campaign/.env 1 -
/var/www/html/.env 1 -
/phpinfo.php.bak 1 -
/ses/.env 1 -
/env 3 -
/server-status 1 -
/.env.example 4 -
/email/.env 1 -
/new/.env 3 -
/wp-json/wp/v2/users 1 https://portal.figureacademy.org/wp-admin/admin.php
/env.js 3 -
/wp-content/uploads/ 1 https://portal.figureacademy.org/wp-admin/site-health.php
/sellers.json 1 -
/admin/.env 4 -
/postgres/.env 1 -
/circleci/.env 1 -
/.docker/secrets.json 1 -
/.git/logs/HEAD 3 -
/core/app/.env 1 -
/.docker/.env 3 -
/wp-admin/phpinfo.php 1 -
/config/credentials.json 1 -
/actions/.env 1 -
/api/v1/.env 1 -
/.kube/config 1 -
/apps/.env 1 -
/s/035323e2032313e2134323e2236313/_/ 1 -
/erp/.env 1 -
/.env.backup2 1 -
/sparkpost/.env 1 -
/old/.env 4 -
/.env.docker 4 -
/resources/.env 1 -
/v3/.env 1 -
/.config/gcloud/application_default_credentials.json 2 -
/www/phpinfo.php 1 -
/sentry.properties 1 -
/sa.json 1 -
/site/phpinfo.php 1 -
/shop/.env 1 -
/server 1 -
/nest/.env 1 -
/config/config.js 2 -
/mailer/.env 1 -
/buildkite/.env 1 -
/lib/.env 1 -
/database/.env 1 -
/config/credentials.yml 1 -
/smtp/phpinfo.php 1 -
/auth.json 3 -
/debug/default/view 1 -
/gcp-sa.json 1 -
/wp-content/uploads/2026/10/Figure-Academy-ProjectManagement-Week1-Day1.pdf 1 https://portal.figureacademy.org/courses/
/v2/_catalog 1 -
/firebase-adminsdk.json 1 -
/backups/.env 1 -
/.env_copy 1 -
/shopify/.env 1 -
/laravel/.env 4 -
/qa/phpinfo.php 1 -
/.bugsnag 1 -
/azure/.env 1 -
/api/session/properties 1 -
/app.js 3 -
/_environment 1 -
/server/.env 4 -
/api/v3/.env 1 -
/debug.php 1 -
/drupal/.env 1 -
/wp/.env 1 -
/administrator/phpinfo.php 1 -
/appsettings.Production.json 3 -
/.claude/settings.local.json 3 -
/server-status.php 1 -
/current/.env 1 -
/vite/.env 1 -
/google-credentials.json 1 -
/releases/.env 1 -
/.serverlessrc 1 -
/appsettings.json 3 -
/saas/.env 1 -
/htdocs/phpinfo.php 1 -
/github/.env 1 -
/html/.env 1 -
/phpinfo.php.old 1 -
/.git/.env 1 -
/phpinfo.php~ 1 -
/info.php.bak 1 -
/en/.env 1 -
/smtp/.env 1 -
/app-ads.txt 1 -
/queue/.env 1 -
/private/.env 1 -
/lab/.env 1 -
/public/phpinfo.php 1 -
/site/.env 1 -
/pi.php 1 -
/phpversion.php 1 -
/pinfo.php 1 -
/development/.env 1 -
/rest/.env 1 -
/env.yml 1 -
/telescope/requests 1 -
/build/.env 1 -
/.env.databricks 1 -
/application_default_credentials.json 1 -
/terraform/.env 1 -
/.git/HEAD 2 -
/composer.json 3 -
/media/.env 3 -
/readme.html 3 -
/.env.preprod 1 -
/api/phpinfo.php 3 -
/cms/.env 4 -
/key.json 1 -
/.env-sample 3 -
/nuxt/.env 1 -
/.env.txt 1 -
/docker-compose.yml 3 -
/api/staging/.env 1 -
/.env2 1 -
/old/phpinfo.php 1 -
/mailjet/.env 1 -
/appsettings.Development.json 3 -
/vendor/composer/installed.json 3 -
/notify/.env 1 -
/credentials.ini 2 -
/qa/.env 1 -
/ads.txt 1 -
/_phpinfo.php 1 -
/portal/.env 1 -
/symfony/.env 1 -
/phpinfo.php 4 -
/download/resources/jira.webresources:color-picker-popup/images/..::..::..::..::..::META-INF::maven::com.atlassian.jira::atlassian-jira-webapp::pom.properties 1 -
/brevo/.env 1 -
/Dockerfile 3 -
/.sentryclirc 1 -
/.docker/laravel/app/.env 3 -
/mailing/.env 1 -
/yii/.env 1 -
/mongodb/.env 1 -
/claude.json 1 -
/cron/.env 1 -
/ci/.env 1 -
/.env.stage 1 -
/error_log 1 https://portal.figureacademy.org/wp-admin/site-health.php
/.git/logs/refs/heads/main 3 -
/api/gql 2 -
/env.txt 3 -
/info 1 -
/exapi/.env 1 -
/control-panel/.env 1 -
/docs/phpinfo.php 1 -
/secrets.json 2 -
/.env1 1 -
/v1/.env 4 -
/settings.json 3 -
/release/.env 1 -
/web/.env 4 -
/www/.env 1 -
/.env.dev 4 -
/p.php 1 -
/wp-content/uploads/2026/10/Figure-Academy-DataAnalytics-Week1-Day1-Introduction-to-Excel-Practice.xlsx 1 https://portal.figureacademy.org/wp-admin/post.php
/.env.development 4 -
/login.action 1 -
/.env.yaml 1 -
/.docker/config.json 3 -
/admin/phpinfo.php 1 -
/admin-panel/.env 1 -
/.env.sample 4 -
/store/.env 1 -
/dev/phpinfo.php 1 -
/.aws/config 3 -
/.amplifyrc 3 -
/datadog.yaml 1 -
/redis/.env 1 -
/.env.backup1 1 -
/elasticsearch/.env 1 -
/mailgun/.env 1 -
/.env.save 4 -
/storage/.env 1 -
/staging/.env 4 -
/mysql/.env 1 -
/info.php 5 -
/api/dev/.env 1 -
/.env.yml 1 -
/security.txt 1 -
/graphql 2 -
/administrator/.env 1 -
/databricks.json 1 -
/php-info.php 1 -
/phpinfo.php.save 1 -
/.gitlab-ci.yml 3 -
/bulk/.env 1 -
/ansible/.env 1 -
/internal/.env 1 -
/k8s/.env 1 -
/worker/.env 1 -
/.env.bak 4 -
/.env.remote 1 -
/old_phpinfo.php 1 -
/wordpress/.env 1 -
/zend/.env 1 -
/sendgrid.env 3 -
/.env.dist 4 -
/transactional/.env 1 -
/console/ 1 -
/gcp-credentials.json 1 -
/test.php 1 -
/preview/.env 1 -
/prestashop/.env 1 -
/.anthropic/config.json 1 -
/config/app/.env 1 -
/.env.local 4 -
/notifications/.env 1 -
/config/env.json 1 -
/includes/phpinfo.php 1 -
/magento/.env 1 -
/apple-touch-icon-precomposed.png 2 -
/config/.env 3 -
/newsletter/.env 1 -
/anthropic.json 1 -
/___proxy_subdomain_whm/login 1 -
/.boto 3 -
/quizzes/ 1 -
/test/.env 4 -
/temp/.env 1 -
/public/.env 4 -
/vendor/.env 1 -
/tmp/phpinfo.php 1 -
/cronlab/.env 1 -
/core/phpinfo.php 1 -
/laravel5/.env 1 -
/mail/phpinfo.php 1 -
/project/.env 1 -
/public_html/.env 1 -
/preview/phpinfo.php 1 -
/next/.env 1 -
/k8s/secrets.yaml 1 -
/.env.openai 3 -
/mandrill/.env 1 -
/beta/phpinfo.php 1 -
/actuator/env 1 -
/prod/.env 1 -
/uat/phpinfo.php 1 -
/panel/.env 1 -
/google-key.json 1 -
/.env.redshift 1 -
/application/.env 4 -
/redshift.json 1 -
/.env.json 1 -
/.rollbar 1 -
/api/graphql 2 -
/staging/phpinfo.php 1 -
/.claude/settings.json 3 -
/env-config.js 3 -
/service-account.json 1 -
/.github/workflows/deploy.yml 3 -
/.aws/credentials 3 -
/demo/.env 1 -
/api 2 -
/.env.backup 4 -
/uploads/.env 1 -
/htdocs/.env 1 -
/firebase-key.json 1 -
/jenkins/.env 1 -
/.env.live 4 -
/stage/.env 1 -
/config.js 2 -
/production/.env 4 -
/about 1 -
/hosting/phpinfo.php 1 -
/@vite/env 1 -
/config/env.yml 1 -
/core/.env 3 -
/ 2 -
/mail/.env 1 -
/server-info.php 1 -
/.gitmodules 3 -
/codeigniter/.env 1 -
/node/.env 1 -
/deploy/.env 1 -
/dev/.env 3 -
/back/.env 3 -
/beta/.env 1 -
/.env.ci 1 -
/.env.production 4 -
/.aws/.env 3 -
/cakephp/.env 1 -
/microservice/.env 1 -
/shared/.env 1 -
/.env.old 4 -
/graphql/.env 1 -
/wp-content/uploads/2026/09/ 1 https://portal.figureacademy.org/wp-admin/site-health.php
/postmark/.env 1 -
/.well-known/security.txt 2 -
/sender/.env 1 -
/var/www/.env 1 -
/config.yaml 2 -
/apple-touch-icon.png 2 -
/v2/.env 4 -
/credentials 2 -
/cloud/.env 1 -
/cpanel/phpinfo.php 1 -
/service/.env 1 -
/config.env 2 -
/job/.env 1 -
/travis/.env 1 -
/.well-known/assetlinks.json 6 -
/openai.json 1 -
/graphql/api 2 -
/.env.prod 4 -
/.DS_Store 1 -
/wp-content/plugins/figure-academy-core/readme.txt 1 https://portal.figureacademy.org/wp-admin/site-health.php
/_profiler/phpinfo 4 -
/sendgrid/.env 1 -
/.git-credentials 3 -
/dashboard/.env 1 -
/newrelic.yml 1 -
/phpinfo 4 -
/aws/.env 1 -
/sbin/.env 1 -
/angular/.env 1 -
/.env.swp 4 -
/local/.env 1 -
/uat/.env 1 -
/cache/.env 1 -
/docker/.env 1 -
/credentials.json 3 -
/gcp-key.json 1 -
/.npmrc 2 -
/.env 5 -
/wp-content/debug.log 4 -
/keyfile.json 1 -
/public_html/phpinfo.php 1 -
/aws-exports.js 3 -
/frontend/.env 4 -
/config/aws.yml 3 -
/app/.env 4 -
/.env.staging 4 -
/scripts/.env 1 -
/tmp/.env 1 -
/src/.env 4 -
/bootstrap/.env 1 -
/kubernetes/.env 1 -
/.git/index 3 -
/live/.env 1 -
/.env~ 4 -
/trace.axd 1 -
/.env.aws 3 -
/wp-content/plugins/figure-academy-core/ 1 https://portal.figureacademy.org/wp-admin/site-health.php
/svelte/.env 1 -
/joomla/.env 1 -
/.s3cfg 3 -
/test/phpinfo.php 1 -
/.env.uat 1 -
/.vscode/sftp.json 1 -
/.env.test 4 -
/.aws/credentials.bak 3 -
/client/.env 1 -
/app.config.js 1 -
/wp-config.php.bak 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 395
162.241.120.250 2707 2707 394657 20261010114932
185.237.228.52 937 1064 7112225 20261007180210
102.91.77.19 734 775 79932666 20261007101341
105.119.47.145 557 615 2007245 20261002205617
143.105.174.99 267 336 4987874 20261002124738
105.119.18.218 261 261 14616 20261003221125
98.97.76.38 224 309 2450897 20261006110658
105.112.215.92 199 227 1389837 20261005162711
102.92.25.26 196 208 1175711 20261002144617
102.91.105.74 196 207 11824153 20261002111558
102.91.71.83 178 227 15311115 20261005100702
105.119.69.133 173 191 601028 20261003195120
102.91.102.99 160 174 9916412 20261005105123
105.112.218.250 158 158 8848 20261002162509
102.91.102.245 158 158 1201659 20261005151103
102.91.72.84 148 156 960727 20261002130512
105.112.108.243 148 148 8288 20261002172511
102.91.78.128 139 148 225086 20261001120523
102.204.77.91 138 213 6665900 20261010131107 20261010131012 /cgi-sys/suspendedpage.cgi
102.90.85.231 130 142 1254015 20261004144710
102.204.77.8 109 147 4830674 20261006230450
142.93.156.205 106 106 720795 20261006180605
102.91.105.117 106 116 5723557 20261007203531
102.90.85.218 106 116 356499 20261002071051
105.120.132.84 102 120 3476172 20261001113140
78.150.180.48 88 133 4499090 20261003101934
102.91.104.238 16 31 880343 20261005152517
154.30.20.1 1 1 24370 20261002172805
74.125.208.229 10 14 312090 20261009160347
66.249.83.44 0 2 37946 
129.222.206.45 4 11 438013 20261008191023
102.91.77.144 9 9 423 20261003114722
41.190.12.186 2 10 205360 20261007110813
102.89.84.60 56 65 2167843 20261002222820
66.249.83.67 0 1 29436 
197.210.55.10 18 26 237223 20261002100936
66.249.93.67 17 24 488839 20261008130353
34.57.123.214 6 6 146328 20261003182807
74.125.208.228 13 18 365009 20261008125728
105.113.35.187 64 87 2184243 20261005183546
102.93.7.96 7 14 235704 20261002054204
102.91.104.211 7 14 460127 20261005184246
172.253.192.122 0 1 29436 
185.247.137.109 0 1 1171 
195.96.139.127 0 1 6989 
105.119.16.161 3 3 207292 20261008231643
105.120.128.248 48 57 2304333 20261005134336
102.91.78.70 8 8 5840 20261006113441
102.90.85.191 15 15 71928 20261004221756
197.210.29.105 11 19 836734 20261007115809
105.127.17.192 8 19 810329 20261008213921
105.112.176.122 42 50 350101 20261004111124
102.90.85.111 22 30 309271 20261005195601
34.48.97.116 6 6 146328 20261003123757
102.90.85.51 8 15 386204 20261006195640
102.91.77.171 8 8 376 20261002121025
172.246.241.19 0 1 32357 
98.97.76.160 1 3 36938 20261007132057
143.105.174.140 3 10 292574 20261005102953
105.112.112.16 6 24 686584 20261002125217
197.210.94.132 1 6 74736 20261005114244
105.120.133.4 16 27 326779 20261001184458
102.91.77.108 8 16 315280 20261001113336
102.88.108.43 16 25 501759 20261002095119
172.253.192.117 0 3 62964 
102.88.114.58 30 38 689358 20261008101655
105.113.35.82 1 1 99577 20261001124014
66.102.9.107 2 4 65220 20261007210014
185.177.72.62 2 2 48740 20261002005639
102.91.78.95 9 9 423 20261003121936
105.120.129.23 1 1 27894 20261007161043
102.89.85.2 1 2 24370 20261006052757
197.210.55.141 55 69 2709001 20261001113710
172.253.192.126 0 2 33528 
66.102.9.105 0 6 88793 
195.96.139.20 0 1 1171 
102.91.93.4 34 51 3695009 20261002085236
74.125.184.190 0 1 32357 
185.247.137.247 1 1 24370 20261001112046
172.253.7.50 1 3 33963 20261007093359
105.119.44.142 11 20 585725 20261008210932
197.211.52.8 62 74 1519060 20261007113633
102.90.102.182 6 7 525506 20261001121626
66.102.6.198 0 3 39011 
98.97.76.188 4 13 388832 20261003131315
102.88.110.86 10 19 303628 20261001143506
102.89.47.247 2 16 350795 20261008194216
102.89.84.210 3 12 298424 20261002164408
102.91.103.230 14 34 1059108 20261001184331
128.90.128.20 2 2 48402 20261008052401
102.88.109.160 90 101 1967483 20261001200750
102.88.106.248 12 27 700138 20261005185212
98.97.79.63 19 29 1595532 20261001204156
66.249.88.197 1 2 32779 20261006183513
197.210.70.147 2 2 70530 20261004154413
102.93.8.16 47 57 1791887 20261001212126
102.89.83.49 55 56 1539525 20261005191737
105.112.212.184 56 56 3136 20261002113243
34.150.223.225 6 6 146328 20261007170654
105.118.20.230 3 5 256369 20261009160517
102.91.92.234 16 22 80844 20261002182632
111.7.96.181 1 2 25541 20261003214725
102.91.102.139 18 18 846 20261002115418
45.61.161.39 2 2 48740 20261004032019
87.236.176.110 0 1 7385 
102.91.104.241 7 20 1888485 20261005095053
102.91.93.99 99 107 3142176 20261005114541
102.91.4.120 9 9 423 20261002122834
74.125.19.42 1 4 44118 20261001110518
87.236.176.38 0 1 10854 
105.112.217.243 14 26 529872 20261007001125
102.91.77.77 3 3 141 20261005115243
172.245.159.216 1 2 31359 20261003092454
102.89.47.146 33 49 852612 20261005235646
102.89.75.62 7 7 233845 20261001112900
102.91.93.83 31 48 871398 20261001175900
123.160.223.75 1 2 25541 20261001194404
35.235.120.151 2 2 59296 20261005002104
102.90.116.49 17 26 1681768 20261001221851
105.120.130.204 10 18 266165 20261002080726
197.211.57.51 1 1 27175 20261009210705
195.96.139.108 0 1 7385 
105.112.106.19 8 17 326392 20261007081139
192.178.11.4 3 12 160422 20261007194351
197.211.52.14 56 75 1920402 20261008125749
102.91.105.6 36 72 944395 20261003094358
172.253.216.53 0 2 33528 
197.211.59.190 32 41 1241779 20261003072305
102.88.112.132 2 9 198892 20261001164024
197.211.59.108 7 15 707564 20261008134812
197.211.52.13 1 1 27179 20261009221416
173.194.92.189 0 3 40780 
102.89.82.87 38 49 776099 20261001170836
102.91.104.251 33 33 54460 20261008153701
129.222.206.90 57 65 77614 20261002201602
102.91.77.133 8 8 376 20261003123544
102.91.105.157 54 54 2538 20261005220329
102.91.78.237 12 12 1436 20261001083207
173.194.92.176 1 4 66320 20261005212012
173.194.92.188 0 1 10173 
102.91.92.83 49 49 2744 20261008105427
102.88.115.119 43 73 1425475 20261007223449
66.249.83.43 1 2 53705 20261001102613
197.211.52.2 18 35 617762 20261005221149
66.249.83.131 3 13 199844 20261008081917
172.253.192.240 0 1 10173 
172.246.241.136 0 2 64714 
52.31.139.75 2 2 34 20261002142739
102.90.97.129 1 1 37056 20261008083705
129.222.206.244 82 99 5024382 20261001115846
87.236.176.45 0 1 7385 
105.119.20.129 73 73 4088 20261003223936
192.178.11.5 3 11 150249 20261004140153
102.89.32.76 6 14 359433 20261008061224
172.246.241.172 0 1 32357 
66.102.9.106 1 1 24269 20261005051849
87.236.176.162 1 1 24370 20261001220904
197.211.57.58 5 15 615716 20261007083251
195.96.139.181 0 1 1171 
